|
The Society of One-Armed
Golfers
2011 World Championship
RESULTS
Presidents Prize
Result of the Competition played on
17 June 2011 at Co. Meath
Result (Nett Scores):
Overall Position Score (Stroke
Rcd) Placing CountBack
1 John Condie 34 pts (25) Overall Winner 16. 10. 5. 1.
2 Jussi Nuorti 34 pts (28) 14. 11. 6. 1.
3 Robert Jenkins 33 pts (22) 19. 12. 7. 2.
4 Terry Adnams 32 pts (23) 15. 10. 5. 2.
5 Douglas Jopp 30 pts (13) 16. 8. 6. 2.
6 Cian Arthurs 30 pts (09) 14. 9. 6. 3.
7 Darren Masters 30 pts (16) 11. 6. 2. 1.
8 Stuart Griffin 29 pts (15) 14. 7. 3. 1.
9 David Waterhouse 29 pts (14) 13. 9. 6. 2.
10 Hugh Ross 29 pts (18) 10. 5. 3. 0.
11 Mary Fahy 27 pts (35) 14. 8. 5. 1.
12 Krister Munther 27 pts (08) 10. 8. 6. 2.
13 Stefan Ostling 26 pts (09) 14. 9. 5. 2.
14 Gary Gardner 25 pts (16) 13. 7. 4. 0.
15 David Bailey 25 pts (15) 13. 6. 3. 1.
16 Ken Nicholls 25 pts (26) 10. 7. 5. 1.
17 Graham Cole 24 pts (24) 15. 11. 7. 1.
18 Frank Foley 23 pts (23) 10. 8. 5. 2.
19 Dave Schutsander 23 pts (08) 10. 8. 5. 1.
20 Michael Crowston 23 pts (17) 10. 6. 4. 1.
21 Harold Jordon 22 pts (28) 11. 7. 3. 1.
22 Malcolm Guy 21 pts (23) 10. 8. 4. 0.
23 Peter Priscott 18 pts (28) 10. 5. 3. 0.
24 Gusta Emilsson 17 pts (17) 9. 5. 3. 0.
25 Frank Armstrong 15 pts (28) 7. 4. 4. 1.
26 Aidan Creamer 10 pts (28) 0. 0. 0. 0.
26 Patrick Fitzgerald 10 pts (22) 0. 0. 0. 0.
28 Bobby Park 6 pts (26) 0. 0. 0. 0.
- Alistair Calvert No Return No Score Recorded
- Keith Dewhurst No Return No Score Recorded
- Nicholas Champness No Return No Score Recorded
- Brendan Swan No Return No Score Recorded
- Hugo Du Toit No Return No Score Recorded
- Norman Kelly No Return No Score Recorded
- Don Allen No Return No Score Recorded
- James Darragh No Return No Score Recorded
Matchplay

Cattenach Cup
Result of the Competition played on
16 June 2011 at Co. Meath
Result (Nett Scores):
1 Mary Fahy 39 pts (35) Overall
Winner 17. 9. 3. 1.
2 Darren Masters 36 pts (16) 17. 9. 5. 2.
3 John Condie 30 pts (25) 14. 10. 7. 1.
4 Robert Jenkins 29 pts (22) 16. 10. 5. 0.
5 Terry Adnams 29 pts (23) 14. 11. 5. 1.
6 Patrick Fitzgerald 28 pts (22) 14. 10. 6. 3.
7 Douglas Jopp 28 pts (13) 14. 9. 3. 2.
8 Frank Foley 27 pts (23) 14. 11. 6. 1.
9 Norman Kelly 27 pts (17) 11. 5. 5. 1.
10 David Zaumeyer 26 pts (23) 15. 12. 6. 2.
11 Peter Priscott 25 pts (28) 12. 9. 5. 2.
12 Gusta Emilsson 24 pts (17) 13. 9. 4. 2.
13 Jussi Nuorti 24 pts (28) 12. 7. 5. 2.
14 Ken Nicholls 24 pts (26) 10. 7. 3. 2.
15 Graham Cole 24 pts (24) 10. 6. 3. 1.
16 Michael Crowston 22 pts (17) 14. 7. 4. 2.
17 Harold Jordon 19 pts (28) 11. 6. 3. 2.
18 Frank Armstrong 18 pts (28) 7. 5. 5. 2.
19 Don Allen 17 pts (28) 8. 5. 2. 0.
Number of Cards Processed = 19
Competition Format:Singles, Stableford
competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):This Competition was non-qualifying
for handicap purposes.
Countback calculations:Countback is strokes taken over last
nine holes, then over last six holes, then over last three holes
and finally last hole score only.
Twos:
Hole 1 Darren Masters
Hole 7 Norman Kelly
Bob Huges Cup
Result of the Competition played on
15 June 2011 at Co. Meath Result (Nett Scores):
-10 -- Away 1 Terry Adnams 38 pts
(25) Overall Winner 18. 13. 5. 2.
-10 -- Away 2 Douglas Jopp 38 pts (13) 16. 9. 5. 1.
-8 -- Away 3 John Condie 36 pts (26) 19. 14. 8. 3.
-6 -- Away 4 Keith Dewhurst 34 pts (14) 17. 13. 6. 2.
-6 -- Away 5 Malcolm Guy 34 pts (23) 17. 12. 5. 1.
-6 -- Away 6 Hugh Ross 34 pts (18) 14. 8. 5. 2.
-4 -- Away 7 David Zaumeyer 32 pts (21) 18. 13. 7. 2.
-4 -- Away 8 Graham Cole 32 pts (24) 15. 11. 7. 2.
-2 -- Away 9 Stefan Ostling 30 pts (09) 15. 11. 6. 1.
-1 -- Away 10 Gary Gardner 29 pts (16) 17. 11. 5. 2.
-1 -- Away 11 James Darragh 29 pts (20) 16. 12. 6. 1.
-1 -- Away 12 Norman Kelly 29 pts (17) 13. 8. 3. 1.
0 -- Away 13 Darren Masters 28 pts (16) 15. 9. 5. 2.
0 -- Away 14 Stuart Griffin 28 pts (15) 14. 8. 5. 3.
0 -- Away 15 Jussi Nuorti 28 pts (28) 8. 4. 2. 1.
2 -- Away 16 Gusta Emilsson 26 pts (17) 14. 9. 4. 2.
2 -- Away 17 Frank Armstrong 26 pts (28) 13. 6. 4. 1.
2 -- Away 18 Robert Jenkins 26 pts (22) 10. 6. 3. 0.
3 -- Away 19 David Bailey 25 pts (15) 12. 6. 4. 1.
3 -- Away 20 Frank Foley 25 pts (23) 8. 6. 4. 0.
5 -- Away 21 Bobby Park 23 pts (26) 13. 8. 2. 0.
5 -- Away 22 Harold Jordon 23 pts (28) 10. 7. 4. 0.
10 -- Away 23 Don Allen 18 pts (28) 11. 6. 3. 2.
10 -- Away 24 Ken Nicholls 18 pts (26) 8. 5. 4. 1.
11 -- Away 25 Peter Priscott 17 pts (28) 7. 4. 3. 1.
Number of Cards Processed = 25
Competition Format: Singles, Stableford competition. Handicap
allowance: Full allowance. Mixed Competition: When separate
tees are in use, the number of strokes received by one set of
players is adjusted to allow for the differences in the SSS.
These adjustments are for competition ranking purposes only.
Competition Scratch Score (CSS): Men: CSS = 81 (28 Stableford
Points) [Par = 73, SSS = 71].
Countback calculations: Countback is strokes taken over last
nine holes, then over last six holes, then over last three holes
and finally last hole score only.
Changes to Playing Handicaps:
There were no changes to any (HOME Club) Competitor's Playing
Handicap.
Twos:
Hole 1 Douglas Jopp
Hole 7 Jussi Nuorti
Hole 12 Robert Jenkins
13 June & 14 June
2011 @ Co. Meath
Net Aggregate result
of the Competition played
13 June & 14 June
2011 at Co. Meath
Result (Nett Scores):
Overall Position R1 R2 Total
1 John Condie 70 74 144
2 Darren Grey 77 69 146
3 Mary Fahy 76 70 146
4 Alistair Calvert 73 76 149
5 Terry Adnams 79 76 155
6 Nicholas Champness 79 78 157
7 Stefan Ostling 85 73 158
8 Gary Gardner 80 79 159
9 Robert Paul 77 82 159
10 Frank Foley 81 79 160
11 James Darragh 78 82 160
12 Norman Kelly 83 78 161
13 Andy Fagan 82 79 161
14 Malcolm Guy 85 77 162
15 Gary Marshall 80 82 162
16 David Zaumeyer 82 81 163
17 Stuart Griffin 88 76 164
18 Brendan Swan 86 78 164
19 Keith Dewhurst 84 80 164
20 David Bailey 82 82 164
21 David Waterhouse 81 83 164
22 Alex Hjalmarsson 81 83 164
23 Michael O'Grady 77 87 164
24 Hugh Ross 82 83 165
25 Krister Munther 82 83 165
26 Dave Schutsander 84 84 168
27 Graham Cole 83 85 168
28 Robert Jenkins 83 87 170
29 Ken Nicholls 87 84 171
30 Douglas Jopp 82 89 171
31 Darren Masters 86 86 172
32 Jussi Nuorti 85 88 173
33 Harold Jordon 88 90 178
34 Bobby Park 97 83 180
35 Michael Crowston 93 87 180
36 Patrick Fitzgerald 92 90 182
37 Gusta Emilsson 92 92 184
38 Peter Priscott 96 89 185
39 Frank Armstrong 102 91 193
40 Aidan Creamer 105 95 200
41 Don Allen 105 105 210
42 Les Fuller 114 112 226
- Hugo Du Toit 83 NR NR DQ: Rule 3-2
Stroke Aggregate result of the Competition
played
Result (Gross Scores):
Overall Position R1 R2 Total
1 Darren Grey 86 78 164
2 Nicholas Champness 87 86 173
3 Alistair Calvert 85 88 173
4 Robert Paul 84 89 173
5 Stefan Ostling 94 82 176
6 Alex Hjalmarsson 87 89 176
7 Michael O'Grady 85 95 180
8 Krister Munther 90 91 181
9 Dave Schutsander 92 92 184
10 Gary Gardner 96 95 191
11 Brendan Swan 100 92 192
12 Keith Dewhurst 98 94 192
13 Gary Marshall 95 97 192
14 David Waterhouse 95 97 192
15 Stuart Griffin 103 91 194
16 David Bailey 97 97 194
17 Norman Kelly 100 95 195
18 John Condie 96 100 196
19 Andy Fagan 100 97 197
20 Douglas Jopp 95 102 197
21 James Darragh 98 102 200
22 Hugh Ross 100 101 201
23 Darren Masters 102 102 204
24 Terry Adnams 104 101 205
25 Frank Foley 104 102 206
26 Malcolm Guy 108 100 208
27 David Zaumeyer 105 104 209
28 Michael Crowston 110 104 214
29 Robert Jenkins 105 109 214
30 Mary Fahy 111 105 216
31 Graham Cole 107 109 216
32 Gusta Emilsson 109 109 218
33 Ken Nicholls 113 110 223
34 Patrick Fitzgerald 114 112 226
35 Jussi Nuorti 113 116 229
36 Bobby Park 123 109 232
37 Harold Jordon 116 118 234
38 Peter Priscott 124 117 241
39 Frank Armstrong 130 119 249
40 Aidan Creamer 133 123 256
41 Don Allen 133 133 266
42 Les Fuller 142 140 282
- Hugo Du Toit 96 NR NR DQ: Rule 3-2
|